Zeagrysta

Reference data Limited-time

Difficulty

Drops 6

Breakable parts 3

Hits land on the part nearest to you, so where you stand decides what breaks.

  • Neck 420,000 HP +37,500 EXP Raises defense

    Drops Additional

  • Back 420,000 HP +37,500 EXP Raises defense

    Drops Armor

  • Tail 420,000 HP +37,500 EXP Raises defense

    Drops Additional

How the fight changes 41

  1. Start DEF 2,250 · MDEF 1,950 61 attacks
  2. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  3. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  4. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  5. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  6. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  7. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  8. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  9. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  10. 10 s later DEF 2,250 · MDEF 1,950 61 attacks
  11. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  12. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  13. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  14. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  15. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  16. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  17. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  18. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  19. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  20. At 75% HP DEF 2,250 · MDEF 1,950 61 attacks
  21. 11 s later DEF 2,250 · MDEF 1,950 61 attacks
  22. 10 or 12 s later DEF 2,250 · MDEF 1,950 61 attacks
  23. 10 or 12 s later DEF 2,250 · MDEF 1,950 61 attacks
  24. 10 or 13 s later DEF 2,250 · MDEF 1,950 61 attacks
  25. 10 or 13 s later DEF 2,250 · MDEF 1,950 61 attacks
  26. 10 or 14 s later DEF 2,250 · MDEF 1,950 61 attacks
  27. 10 or 14 s later DEF 2,250 · MDEF 1,950 61 attacks
  28. 10 or 15 s later DEF 2,250 · MDEF 1,950 61 attacks
  29. 10 or 15 s later DEF 2,250 · MDEF 1,950 61 attacks
  30. 10 or 16 s later DEF 2,250 · MDEF 1,950 61 attacks
  31. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  32. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  33. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  34. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  35. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  36. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  37. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  38. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  39. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  40. At 25% HP DEF 2,250 · MDEF 1,950 61 attacks
  41. 11, 12, 13, 14, 15 or 16 s later DEF 2,250 · MDEF 1,950 61 attacks

Before you fight

Whole fight Lv 315

DEF
2,250
MDEF
1,950
Physical res.
11%
Magic res.
11%
FLEE
—
Crit res.
—

Proration per hit Normal 1% Physical 5% Magic 10%

Reference data Compare damage

Weapon dye · October 2026 A79 Estimate Dye history

Also on Event Venue View map